HTTP status codes www.mfa.gov.tr
• Requests successful: 411
• Requests not successful: 89
• Requests with redirects: 345
Referring Domains Referring Pages Recently Discovered Top Pages Status Codes Anchor Text Reverse IP
CSV CSV
Domain Status Codes Redirects Domain-Pop
1 http://www.mfa.gov.tr/kopenhag-zirvesi-12-13-aralik-2002.tr.mfa Details A Timeout Occurred. 0 2
2 http://www.mfa.gov.tr/laeken-zirvesi-14-15-aralik-2001.tr.mfa Details A Timeout Occurred. 0 2
3 https://www.mfa.gov.tr/mfa Details Domain not reachable. 0 29
4 http://www.mfa.gov.tr/policy-of-zero-problems-with-our-neighbors.en.mfa Details 302 404 1 42
5 http://www.mfa.gov.tr/relations-between-turkey-and-the-european-union.en.mfa Details 302 404 1 15
6 http://www.mfa.gov.tr/MFA_tr/ Details 302 404 1 9
7 http://www.mfa.gov.tr/grupe/ef/default.htm Details 302 404 1 9
8 http://www.mfa.gov.tr/grupc/ca/cag/I142.htm Details 302 404 1 7
9 http://www.mfa.gov.tr/grupa/stat.htm Details 302 404 1 7
10 http://www.mfa.gov.tr/visa-fees-at-border-gates-for-2008.en.mfa Details 302 404 1 6
11 http://www.mfa.gov.tr/accredited-diplomatic-and-consular-missions.en.mfa Details 302 404 1 6
12 http://www.mfa.gov.tr/Default.htm Details 302 404 1 5
13 http://www.mfa.gov.tr/grupa/ad/add/doc8.htm Details 302 404 1 5
14 http://www.mfa.gov.tr/grupc/ca/cab/default.htm Details 302 404 1 5
15 http://www.mfa.gov.tr/grupc/ca/caf Details 302 404 1 5
16 http://www.mfa.gov.tr/grupc/cj/cja/literat1.htm Details 302 404 1 5
17 http://www.mfa.gov.tr/grupe/eh/eh10/09.htm Details 302 404 1 5
18 http://www.mfa.gov.tr/news/TDN/ Details 302 404 1 5
19 http://www.mfa.gov.tr/yerlesik-diplomatik-ve-konsuler-misyonlar.tr.mfa Details 302 404 1 5
20 http://www.mfa.gov.tr/GRUPC/grupc.htm Details 302 404 1 5
21 http://www.mfa.gov.tr/pasaport-ile-ilgili-bilgiler.tr.mfa Details 302 404 1 5
22 http://www.mfa.gov.tr/grupa/ac/acf/default.htm Details 302 404 1 5
23 http://www.mfa.gov.tr/MFA/ForeignPolicy/MainIssues/WaterIssues/WaterIssuesBetweenTurkeySyriaIraq_Chapter_IV.htm Details 302 404 1 5
24 http://www.mfa.gov.tr/cyprus-issue-_summary_.en.mfa Details 302 404 1 4
25 http://www.mfa.gov.tr/grupa/ac/ack/05.htm Details 302 404 1 4
26 http://www.mfa.gov.tr/grupa/ac/ach/macedon2.htm Details 302 404 1 4
27 http://www.mfa.gov.tr/pkk_kongra-gel.tr.mfa Details 302 404 1 4
28 http://www.mfa.gov.tr/terorizmle-mucadelede-uluslararasi-isbirligi_-ve-tanim-sorunu_-.tr.mfa Details 302 404 1 4
29 http://www.mfa.gov.tr/turkey_s-political-relations-with-china.en.mfaTurkey%C2%B4s Details 302 404 1 4
30 http://www.mfa.gov.tr/data/Turkish%20Report%20Final%20-%20UN%20Copy.pdf Details 302 404 1 4
31 http://www.mfa.gov.tr/MFA/Ministry/TurkishRepresentations Details 302 404 1 4
32 http://www.mfa.gov.tr/grupa/ad/add/default.htm Details 302 404 1 4
33 http://www.mfa.gov.tr/grupa/ad/ade/adea/default.htm Details 302 404 1 4
34 http://www.mfa.gov.tr/grupa/ad/ade/adea/default.htm#7 Details 302 404 1 4
35 http://www.mfa.gov.tr/grupa/ad/ade/adeb/default.htm Details 302 404 1 4
36 http://www.mfa.gov.tr/grupa/ad/ade/aded/default.htm Details 302 404 1 4
37 http://www.mfa.gov.tr/grupa/ad/ade/aded/Kardak15.htm Details 302 404 1 4
38 http://www.mfa.gov.tr/grupa/ad/ade/aded/mfa514.htm Details 302 404 1 4
39 http://www.mfa.gov.tr/grupe/ed/eda/default.htm Details 302 404 1 4
40 http://www.mfa.gov.tr/grupe/ed/eda/edaa/default.htm Details 302 404 1 4
41 http://www.mfa.gov.tr/grupi/anayasa/i142.htm Details 302 404 1 4
42 http://www.mfa.gov.tr/Turkce/default.htm Details 302 404 1 4
43 http://www.mfa.gov.tr/turkey_s-commercial-and-economic-relations-with-syria.en.mfa Details 302 404 1 4
44 http://www.mfa.gov.tr/grupa/ad/adc/default.htm Details 302 404 1 3
45 http://www.mfa.gov.tr/ilisu-dam.en.mfa Details 302 404 1 3
46 http://www.mfa.gov.tr/grupg/ge/be.htm Details 302 404 1 3
47 http://www.mfa.gov.tr/grupa/ac/ack/Default.htm Details 302 404 1 3
48 http://www.mfa.gov.tr/grupg/default.htm Details 302 404 1 3
49 http://www.mfa.gov.tr/mfa/ Details 302 404 1 3
50 http://www.mfa.gov.tr/avrupa-akdeniz-sureci-_euromed_barcelona-process_-.tr.mfa Details 302 404 1 3
The last validation of the data is more than 24 hours back and can be re-executed upon request.
We analyse the top 500 pages having the most external links (domainpop).