HTTP status codes www.mit.gov.jo
• Requests successful: 45
• Requests not successful: 10
• Requests with redirects: 35
Referring Domains Referring Pages Recently Discovered Top Pages Status Codes Anchor Text Reverse IP
CSV CSV
Domain Status Codes Redirects Domain-Pop
1 https://www.mit.gov.jo/Default Details 404 0 7
2 http://www.mit.gov.jo/mark_p1_en.asp Details 404 0 5
3 http://www.mit.gov.jo/EchoBusV3.0/SystemAssets/PDFs/AR/Legislation/Trade/Laws/%D9%82%D8%A7%D9%86%D9%88%D9%86%20%D8%A7%D9%84%D8%AA%D8%AC%D8%A7%D8%B1%D8%A9.pdf Details 404 0 2
4 http://www.mit.gov.jo/competition/eng/index.html Details 404 0 1
5 http://www.mit.gov.jo/default.asp Details 404 0 1
6 http://www.mit.gov.jo/index_e.htm%20 Details 404 0 1
7 http://www.mit.gov.jo/portals/0/competition_law.pdf Details 404 0 1
8 http://www.mit.gov.jo/portals/0/Law%20of%20Chambers%20of%20Commerce.pdf Details 404 0 1
9 http://www.mit.gov.jo/portals/0/Trade%20Names%20Law.pdf Details 404 0 1
10 http://www.mit.gov.jo/webmodule/PATENTDETAILS.ASP?PATID=2427 Details 404 0 1
11 http://www.mit.gov.jo/tabid/36/default.aspx Details 302 200 1 10
12 https://www.mit.gov.jo/Default.aspx?tabid=732 Details 302 200 1 4
13 http://www.mit.gov.jo/EN/The%20Center/Competition/Pages/Publications.aspx Details 302 200 1 4
14 http://www.mit.gov.jo/EN/The%20Center/Industrial/Pages/statistics.aspx Details 302 200 1 4
15 http://www.mit.gov.jo/Pages/viewpage.aspx?pageID=165 Details 302 200 1 3
16 https://www.mit.gov.jo/Default.aspx?tabid=596 Details 302 200 1 3
17 https://www.mit.gov.jo/Default.aspx?tabid=626 Details 302 200 1 3
18 http://www.mit.gov.jo/tabid/354/%D9%88%D8%A7%D9%82%D8%B9%20%D8%A7%D9%84%D8%B5%D9%86%D8%A7%D8%B9%D8%A9%20%D9%81%D9%8A%20%D8%A7%D9%84%D8%A7%D8%B1%D8%AF%D9%86.aspx Details 302 200 1 3
19 http://www.mit.gov.jo/Default.aspx?tabid=527 Details 302 200 1 2
20 http://www.mit.gov.jo/portals/0/tabid/506/trade%20mark%20law.aspx Details 302 200 1 2
21 http://www.mit.gov.jo/portrals/0/tabid/514/Jordan%27s%20Membership%20to%20WTO.aspx Details 302 200 1 2
22 http://www.mit.gov.jo/portrals/0/tabid/514/Jordan's%20Membership%20to%20WTO.aspx Details 302 200 1 2
23 http://www.mit.gov.jo/Default.aspx?tabid=384 Details 302 200 1 2
24 http://www.mit.gov.jo/Default.aspx?tabid=428 Details 302 200 1 2
25 https://www.mit.gov.jo/Pages/viewpage?pageID=190 Details 302 200 1 2
26 https://www.mit.gov.jo/Pages/viewpage?pageID=196 Details 302 200 1 2
27 http://www.mit.gov.jo/portals/0/tabid/515/The%20Geographical%20indications%20law.aspx Details 302 200 1 2
28 http://www.mit.gov.jo/tabid/475/Jordan%20Foreign%20Trade%20Policy.aspx Details 302 200 1 2
29 http://www.mit.gov.jo/Default.aspx?tabid=1305 Details 302 200 1 1
30 http://www.mit.gov.jo/AR/Pages/default.aspx Details 302 200 1 1
31 http://www.mit.gov.jo/Default.aspx?tabid=976 Details 302 200 1 1
32 http://www.mit.gov.jo/Pages/viewpage.aspx?pageID=164 Details 302 200 1 1
33 http://www.mit.gov.jo/Pages/viewpage.aspx?pageID=167 Details 302 200 1 1
34 http://www.mit.gov.jo/Pages/viewpage.aspx?pageID=169 Details 302 200 1 1
35 http://www.mit.gov.jo/Pages/viewpage.aspx?pageID=236 Details 302 200 1 1
36 http://www.mit.gov.jo/portals/0/tabid/502/Companies%20Law.aspx Details 302 200 1 1
37 http://www.mit.gov.jo/portals/0/tabid/504/national%20protection%20law.aspx Details 302 200 1 1
38 http://www.mit.gov.jo/portals/0/tabid/505/commercial%20agents%20law.aspx Details 302 200 1 1
39 http://www.mit.gov.jo/portals/0/tabid/507/patent%20law.aspx Details 302 200 1 1
40 http://www.mit.gov.jo/portals/0/tabid/539/Companies%20Regulation%20and%20its%20amendments.aspx Details 302 200 1 1
41 http://www.mit.gov.jo/portals/0/tabid/544/Protection%20of%20Integrated%20Circuits%20Designs.aspx Details 302 200 1 1
42 http://www.mit.gov.jo/portals/0/tabid/545/industrial%20designs%20and%20models.aspx Details 302 200 1 1
43 http://www.mit.gov.jo/portals/0/tabid/551/Industry%20and%20Trade%20Law.aspx Details 302 200 1 1
44 http://www.mit.gov.jo/portals/0/tabid/593/The%20Law%20of%20the%20Free%20Zones%20Corporation%20.aspx Details 302 200 1 1
45 http://www.mit.gov.jo/portrals/0/tabid/514/Jordan's%20Membership%20to%20WTO.aspx Details 302 200 1 1
46 https://www.mit.gov.jo/ Details 200 0 158
47 https://www.mit.gov.jo/Default/Ar Details 200 0 9
48 https://www.mit.gov.jo/Default/En Details 200 0 6
49 http://www.mit.gov.jo// Details 200 0 2
50 https://www.mit.gov.jo/Ar/List/%D9%82%D8%A7%D8%A6%D9%85%D8%A9_%D8%A7%D9%84%D8%A7%D8%AA%D9%81%D8%A7%D9%82%D9%8A%D8%A7%D8%AA_%D8%A7%D9%84%D8%A7%D9%82%D8%AA%D8%B5%D8%A7%D8%AF%D9%8A%D8%A9_%D9%88_%D8%A7%D9%84%D8%AA%D8%AC%D8%A7%D8%B1%D9%8A%D8%A9 Details 200 0 1
The last validation of the data is more than 24 hours back and can be re-executed upon request.
We analyse the top 500 pages having the most external links (domainpop).